Sea Cage Aquaculture
Seacage site suitability maps
Seacage site suitability maps were produced using GIS. Multiple GIS layers were constructed based on suitability class criteria (see table below, taken from the CADS_TOOL manual), and overlaid to visualise areas that fulfilled all criteria. These areas in Barru Regency, South Sulawesi, are indicated by green coloration in the map of the area.
Suitability Class Criteria
| No | Criteria and subcriteria | Classification | ||
| Good | Medium | Poor | ||
| 1 | Water quality | |||
| 1.1 | NH4[mg/L] | <0.5 | 0.5-1.0 | >1.0 |
| 1.2 | Dissolved Oxygen (DO) [mg/L] | 4-7 | <4 | |
| 1.3 | Secchi disc [m] | 1-5 | <1; >5 | |
| 2 | Substrate quality | |||
| 2.1 | Texture | Sand | Sandy Mud | Mud |
| 2.2 | Redox potential [mV] | >(-200) | <(-200) | |
| 2.3 | Organic Matter [%] | 3-8 | >8 | |
| 3 | Hydrometeorology | |||
| 3.1 | Current [cm/s] | 5-20 | <1; >50 | |
| 3.2 | Significant Wave height [m] | <0.5 | 0.5-1.0 | >1.0 |
| 3.3 | Water depth [m] | 10-30 | <10; >30 | |
| 4 | Socioeconomic | |||
| 4.1 | Market | close | far | |
| 4.2 | Infrastructure | available | none | |
| 4.3 | Regulations | available | none |
Click here for hi-res image (324Kb JPG file)